composite inorganic pigments
Oct 17, 2020
| Rutile - type, spinel - type, hematite - type composite inorganic pigments | |||
| pigment | Pigment index no. C.i. | Color | Name |
| crystal type | |||
| Rutile - type | PY-53/Pigment Yellow 53 | yellow | Nickel titanium yellow |
| PBRN-24/Pigment Brown 24 | brown | Titanium chrome yellow | |
| PY-164/Pigment Yellow 164 | brown | Titanium manganese brown | |
| spinel - type | PB-28/Pigment Blue 28 | Is blue | Cobalt blue aluminum |
| PB-36/Pigment Blue 36 | Peacock blue | Cobalt chromium aluminum blue | |
| PG-50/Pigment Green 50 | green | Cobalt titanium green | |
| PG-26/Pigment Green 26 | Dark green | Cobalt chromium green | |
| PBLK-28/Pigment Black 28 | black | Copper chromium black | |
| PBLK-26/Pigment Black 26 | black | Ferro manganese black | |
| PBLK-30/Pigment Black 30 | black | Nickel chromium manganese black | |
| PBLK-12/Pigment Black 12 | black | Titanium iron black | |
| PY-119/Pigment Yellow 119 | brown | Zinc iron brown | |
| hematite - type | PG-17/Pigment Green 17 | Army green | Chrome aluminum green |
| PG-17/Pigment Green 17 | brown | Chromium iron brown | |
| PG-17/Pigment Green 17 | black | Chromium iron black | |
| PR-101/Pigment Red 101 | Iron oxide red | Iron oxide red | |
| PR-101/Pigment Red 102 | Iron brown | Iron brown | |


